Famous cricketer Mark Chapman, 29, is from Hong Kong initially but now plays for New Zealand internationally. He made his debut in international play in 2014 and is now known for playing in white-ball competitions like ODIs and T20 Internationals.
When Chapman was just 16–17 years old, he played domestic cricket for the Hong Kong Cricket Club, which marked the start of his cricket career. He has played for the Saint Lucia Stars squad in the Caribbean Premier League (CPL) since 2018.
Mark Chapman Biography
Full Name | Mark Sinclair Chapman |
Mark Chapman Nick Name | Mark Chapman |
Mark Chapman Date of Birth | 27 June 1994 |
Mark Chapman age | 29 Year’s |
Mark Chapman Birth Place | British Hong Kong |
Nationality | Hong Kong, New Zealand |
Playing Roll | Batter |
Batting Style | Left Hand Batter |
Bowling Style | Slow left-arm orthodox |
Batting Position | Mid Position |
Mark Chapman Physical Stats & More
Mark Chapman Height (Approx) | In CM -178cm In M – 1.78 m In F – 5’9” feet |
Eye Colour | Black |
Hair Colour | Black |
Early life and cricket career of Mark Chapman
Cricket player Mark Chapman, who was born in Hong Kong on June 27, 1994, is well-known for his left-handed batting abilities and occasional use of the left-arm orthodox spin. On a global scale, he has represented both New Zealand and Hong Kong.
Mark Chapman Batting Stats 🏏
BATTING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 0 | 12 | 59 | 139 | 68 | 41 |
Innings | 0 | 12 | 53 | 125 | 65 | 71 |
Runs | 0 | 380 | 1329 | 2873 | 2566 | 2709 |
Avg | 0 | 38.00 | 30.90 | 26.85 | 45.82 | 43.00 |
SR | 0 | 107.04 | 132.76 | 133.75 | 97.82 | 60.94 |
NO | 0 | 2 | 10 | 18 | 9 | 8 |
Balls | 0 | 355 | 1001 | 2148 | 2623 | 4445 |
HS | 0 | 124 | 104 | 104 | 157 | 146 |
100s | 0 | 2 | 1 | 2 | 7 | 5 |
50s | 0 | 0 | 7 | 18 | 13 | 16 |
4s | 0 | 29 | 113 | 246 | 239 | 352 |
6s | 0 | 15 | 49 | 104 | 61 | 32 |
Ct | 0 | 3 | 21 | 46 | 30 | 37 |
St | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Chapman Bowling Stats
BOWLING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 0 | 12 | 59 | 139 | 68 | 41 |
Innings | 0 | 0 | 7 | 36 | 24 | 12 |
Overs | 0 | 0 | 14 | 75.5 | 94.5 | 61 |
Runs | 0 | 0 | 99 | 594 | 599 | 246 |
Wkts | 0 | 0 | 4 | 22 | 14 | 1 |
BBI | 0 | 0 | 1/9 | 3/22 | 3/41 | 1/60 |
Econ | 0 | 0 | 7.07 | 7.83 | 6.31 | 4.03 |
Avg | 0 | 0 | 24.75 | 27.00 | 42.78 | 246.00 |
SR | 0 | 0 | 21.0 | 20.6 | 40.6 | 366.0 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Career in domestic cricket
In the Hong Kong T20 Blitz, Mark Chapman played for Kowloon Cantons to start his domestic cricket career. He quickly became recognized as one of Hong Kong’s most talented cricket players thanks to his outstanding results in domestic events.
At the ICCA 2 Dubai, he made his List A debut on April 8, 2011, against Uganda. On November 15, 2013, he played his first domestic T20 match against Italy as part of the 2013 ICC World Twenty20 Qualifier. He accomplished a noteworthy milestone on January 1, 2018, when he scored his first century in a Twenty20 encounter against Canterbury during the 2017–18 Super Smash season. Additionally, on December 17, 2015, he made his first-class debut against the Northern Districts group in the Plunket Shield for the 2015–16 season.
Also Read : Irfan Pathan’s Interesting Tweet and Pakistan’s India Odyssey in the 2023 Cricket World Cup
Tour of international cricket
The Hong Kong national cricket team served as the starting point for Mark Chapman’s international cricket career. He earned his Hong Kong debut in 2015 and quickly cemented his position as a vital member of the squad. On the international cricket field, his performances for Hong Kong in T20 Internationals and ODIs garnered recognition.
On March 16, 2014, at Chattogram, during the game between Hong Kong and Nepal, he made his T20 debut. He played his first One Day International on November 16, 2015, at the ICCA Dubai, against the United Arab Emirates.
Choosing and making a debut for New Zealand
Mark Chapman was selected to play for New Zealand in the Trans-Tasman tri-series against Australia and England in February 2018. On February 13, 2018, he played in his first T20I for New Zealand against England, becoming the sixth cricketer to play in T20Is for two different international sides.
Later, Chapman was selected to replace the injured Kane Williamson in the New Zealand ODI team. On February 28, 2018, he played in his first ODI for New Zealand against England.
Mark Chapman Career Info
Teams | New Zealand Hong Kong Auckland Hong Kong Cricket Club Hong Kong Under-15s Hong Kong Under-19s St Lucia Stars |
Mark Chapman Jersey number | 88 |
Debut | Debut in domestic cricket Exceptional Debut On December 17, 2015, he played in his first Test against Auckland at Auckland. List a new cricketer He created List. a debut on April 8, 2011, in the game between Hong Kong and Uganda at ICCA 2 Dubai. debut of T20 On November 15, 2013, he made his T20 debut at Tolerance Oval during the game between Italy and Hong Kong. Cricket International Debut Test debut No debut as of yet. ODI debut in cricket He played in his first ODI on November 16, 2015, against the United Arab Emirates at the ICCA Dubai. T20I debut in cricket On March 16, 2014, he played in his first T20 international game against Nepal at Chattogram. |
Current Team | Brampton Wolves (Batter) |
Mark Chapman Personal Life Info
Zodiac sign | Cancer |
Mark Chapman Net Worth | Approx. $3 to $4 million |
School | N/A |
College | King’s College, Auckland |
Educational Qualification | Graduation |
Family | Father- Peter Mother- Not Known Siblings- Not Known |
Mark Chapman Wife | Not Known |
Hobbies | Playing Cricket |
Mark Chapman Social Media Links
Mark Chapman | |
@markchapman | |
markchapman8 | |
YouTube | N/A |
Facts Worth Knowing About Mark Chapman
Mark Chapman is a dual citizen of Hong Kong and New Zealand.
With 480 runs in eight games during the 2017–18 Ford Trophy, he emerged as the top scorer.
Additionally, Chapman will compete for New Zealand in the 2023 One Day International World Cup.
8 thoughts on “Mark Chapman – Biography, Stats, Bio, Wiki, Career Info, Age, Height, Wife, And Net Worth”