Ajay Jadeja Biography
On February 1, 1971, Ajay Jadeja—also pointed to as Ajaysinghji Jadeja—was born. He is a well-known former Indian professional cricket star who had a regular member of the One Day International (ODI) team for the Indian national opposite from 1992 and 2000. He featured for the Indian side in 196 ODIs and 15 Test matches across his career, sometimes even leading the team as captain. He currently serves as the Afghanistan cricket team’s team mentor.
In an unexpected twist of events, on June 3, 2000, the Board of Control for Cricket in India (BCCI) banned Ajay Jadeja for life for his supposed role in match-fixing. A five-year reprieve. The ban was lifted by a Delhi court on January 27, 2003. He never had the opportunity to rejoin the Indian cricket team, despite a feeling of relief.
Full Name | Ajaysinhji Daulatsinhji Jadeja |
Nick Name | Ajay Jadeja |
Date of Birth | 01 Feb 1971 |
Ajay Jadeja age | 52 years |
Birth Place | Jamnagar, Gujarat, India |
Playing Role | Allrounder (Batting) |
Batting Style | Right-hand bat |
Bowling Style | Right-arm medium |
Batting Position | – |
Ajay Jadeja Early life, Education & Personal Info
Religion | Hindu |
Zodiac sign | Aquarius |
School | Bharatiya Vidya Bhavan, Sardar Patel Vidyalaya, New Delhi |
College | N/A |
Educational Qualification | N/A |
Ajay Jadeja Family | Father: Daulatsinhji Jadeja Mother: Gyanba Jadeja Siblings: Not Known |
Ajay Jadeja Wife | Aditi Jaitley |
Religion | Hindu |
Hobbies | N/A |
Favorite Things | N//A |
Favorite Cricketers | Kapil Dev |
Ajay Jadeja Physical Stats & More
Ajay Jadeja Height (approx) | In centimeters -178cm In meters – 1.78m In feet – 5’10” feet |
Eye Colour | Black |
Hair Colour | Grey |
Weight | Approx. 73Kg |
Ajay Jadeja Bowling Stats
BOWLING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 4 | 31 | 47 | 0 | 0 | 0 |
Innings | 2 | 1 | 2 | 0 | 0 | 0 |
Overs | 3 | 0.3 | 4 | 0 | 0 | 0 |
Runs | 22 | 1 | 13 | 0 | 0 | 0 |
Wkts | 0 | 1 | 1 | 0 | 0 | 0 |
BBI | 0 | 1/1 | 1/6 | 0 | 0 | 0 |
Econ | 7.33 | 2.00 | 3.25 | 0 | 0 | 0 |
Avg | 0 | 1.00 | 13.00 | 0 | 0 | 0 |
SR | 0 | 3.0 | 24.0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Ajay Jadeja Batting Stats
BATTING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 4 | 31 | 47 | 0 | 0 | 0 |
Innings | 6 | 29 | 37 | 0 | 0 | 0 |
Runs | 177 | 769 | 740 | 0 | 0 | 0 |
Avg | 35.40 | 28.48 | 24.66 | 0 | 0 | 0 |
SR | 56.19 | 82.68 | 117.08 | 0 | 0 | 0 |
NO | 1 | 2 | 7 | 0 | 0 | 0 |
Balls | 315 | 930 | 632 | 0 | 0 | 0 |
HS | 74 | 107 | 61 | 0 | 0 | 0 |
100s | 0 | 1 | 0 | 0 | 0 | 0 |
50s | 1 | 5 | 3 | 0 | 0 | 0 |
4s | 21 | 75 | 84 | 0 | 0 | 0 |
6s | 2 | 4 | 10 | 0 | 0 | 0 |
Ct | 0 | 3 | 11 | 0 | 0 | 0 |
St | 0 | 0 | 0 | 0 | 0 | 0 |
Ajay Jadeja Teams | England Women Gujarat Giants Women Middlesex Women South East Stars Southern Brave (Women) Spirit Women Surrey Stars Trailblazers |
Ajay Jadeja Debut | Test – 13 November 1992 vs South Africa at Durban ODI – 3 June 2000 vs Pakistan at Dhaka |
Coach/Mentor | Gurcharan Singh, Kapil Dev |
Ajay Jadeja Social Media Info
Ajay Jadeja Facebook | N/A |
Ajay Jadeja Twitter | @@sirajayjadeja |
Ajay Jadeja Instagram | @travelermaan |
Ajay Jadeja YouTube | N/A |
1 thought on “Ajay Jadeja – Biography, Stats, Age, Bio, Height, Wife, Cricket Career, Net Worth, & Family”