Claudine Beckford Biography
Claudine Beckford Born in Jamaica in October 10, 1988, he is an American female cricket player. She won her international debut while competing for the United States in the 2011 Women’s Cricket World Cup Qualifier. Before moving to the US, Claudine played Jamaica in domestic cricket challenges prior to her international career.
She was selected to play for the United States vs Canada in the 2019 ICC Women’s Qualifier Americas event in March 2019. On May 17, 2019, Claudine made her debut for the United States in the WT20I tournament with a victory on Canada in the Americas Qualifier.
Full Name | Claudine Beckford |
Nick Name | Becky |
Date of Birth | 10 October 1988 |
Claudine Beckford age | 35 years |
Birth Place | St. Thomas, Jamaica |
Playing Role | All-rounder |
Batting Style | Right-hand bat |
Bowling Style | Right-arm off break |
Batting Position | – |
Claudine was placed on the US squad later in August 2019 to get ready for the Scotland-hosted 2019 ICC Women’s World Twenty20 Qualifier. On August 31, 2019, he played his debut for the US against Scotland in the competition’s opening game.
She had the privilege to be included in the USA Cricket Women’s national selectors’ women’s national training group in February 2021. In preparation of the 2021 ICC Women’s T20 World Cup Americas Qualifier and the 2021 Women’s Cricket World Cup Qualifier, the award was awarded.
Claudine Beckford Early life, Education & Personal Info
Zodiac sign | N/A |
School | N/A |
College | N/A |
Educational Qualification | N/A |
Claudine Beckford Family | Father: Not Known Mother: Not Known Siblings: Not Known |
Claudine Beckford husband | N/A |
Religion | Christian |
Hobbies | N/A |
Favorite Things | N//A |
Favorite Cricketers | N//A |
Coach/Mentor | N//A |
Jersey Number | N//A |
Sophia Dunkley Physical Stats & More
Claudine Beckford Height (approx) | In centimeters -162cm In meters – 1.62m In feet – 5’5” feet |
Eye Colour | Black |
Hair Colour | Black |
Weight | Approx. 61Kg |
Claudine Beckford Bowling Stats
BOWLING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 4 | 31 | 47 | 0 | 0 | 0 |
Innings | 2 | 1 | 2 | 0 | 0 | 0 |
Overs | 3 | 0.3 | 4 | 0 | 0 | 0 |
Runs | 22 | 1 | 13 | 0 | 0 | 0 |
Wkts | 0 | 1 | 1 | 0 | 0 | 0 |
BBI | 0 | 1/1 | 1/6 | 0 | 0 | 0 |
Econ | 7.33 | 2.00 | 3.25 | 0 | 0 | 0 |
Avg | 0 | 1.00 | 13.00 | 0 | 0 | 0 |
SR | 0 | 3.0 | 24.0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Also Read : Ibrahim Zadran Biography
Claudine Beckford Batting Stats
BATTING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 4 | 31 | 47 | 0 | 0 | 0 |
Innings | 6 | 29 | 37 | 0 | 0 | 0 |
Runs | 177 | 769 | 740 | 0 | 0 | 0 |
Avg | 35.40 | 28.48 | 24.66 | 0 | 0 | 0 |
SR | 56.19 | 82.68 | 117.08 | 0 | 0 | 0 |
NO | 1 | 2 | 7 | 0 | 0 | 0 |
Balls | 315 | 930 | 632 | 0 | 0 | 0 |
HS | 74 | 107 | 61 | 0 | 0 | 0 |
100s | 0 | 1 | 0 | 0 | 0 | 0 |
50s | 1 | 5 | 3 | 0 | 0 | 0 |
4s | 21 | 75 | 84 | 0 | 0 | 0 |
6s | 2 | 4 | 10 | 0 | 0 | 0 |
Ct | 0 | 3 | 11 | 0 | 0 | 0 |
St | 0 | 0 | 0 | 0 | 0 | 0 |
Claudine Beckford International Career Info
Claudine Beckford Teams | United States of America Women |
Claudine Beckford Debut | T20I Debut 17 May 2019 v Canada 5 September 2019 v Netherlands |
Claudine Beckford WT20I Team Info
Regard to Claudine Beckford’s WT20I team and career, she was selected with for the United State of America Women’s force, yet she hasn’t received chance to make her WT20I debut as of yet.
Claudine Beckford Social Media Info
Claudine Beckford Facebook | N/A |
Claudine Beckford Twitter | N/A |
Claudine Beckford Instagram | N/A |
Claudine Beckford YouTube | N/A |
Claudine Beckford Net Worth & Income
Net Worth | N/A |
Income | N/A |
Salary | N/A |
1 thought on “Claudine Beckford – Biography, Stats, Age, Wiki, WPL, Height, Cricket Career, Husband And Net Worth”